<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More on Moore's Law &#187; AWSome!</title>
	<atom:link href="http://blog.stadil.com/category/awsome/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stadil.com</link>
	<description>Strategies for Accelerating Technology Change by Sebastian Stadil</description>
	<lastBuildDate>Mon, 17 Oct 2011 12:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://blog.stadil.com</link>
  <url>http://blog.stadil.com/favicon.ico</url>
  <title>More on Moore's Law</title>
</image>
		<item>
		<title>SimpleDB evaluation</title>
		<link>http://blog.stadil.com/simpledb-evaluation/</link>
		<comments>http://blog.stadil.com/simpledb-evaluation/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:18:13 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[AWSome!]]></category>

		<guid isPermaLink="false">http://blog.awsome.ws/?p=25</guid>
		<description><![CDATA[[The following post was created a year ago, but never published] Cloud Computing developer Alexander Tolley has made an evaluation of SimpleDB. Here are his findings. Data Setup: Build 2 domains &#8211; one very small (20 items), the other with ~ 100k records (items).  These were modeled on the &#8220;sweater&#8221; demos in the &#8220;how to&#8217;s&#8221;.  [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/simpledb-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent Storage comes to EC2</title>
		<link>http://blog.stadil.com/persistent-storage-comes-to-ec2/</link>
		<comments>http://blog.stadil.com/persistent-storage-comes-to-ec2/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 16:28:56 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[AWSome!]]></category>

		<guid isPermaLink="false">http://blog.awsome.ws/2008/08/21/persistent-storage-comes-to-ec2/</guid>
		<description><![CDATA[Once upon a time, EC2 instances were ephemeral &#8211; when a server instance was terminated, all local storage was lost. To work around this, you had to back up to S3 before termination, or rebundle your instance into a new AMI (Amazon Machine Image, or the virtual hard drive the instances boots off of). Suffer [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/persistent-storage-comes-to-ec2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Juice With Specialized Computing Instances</title>
		<link>http://blog.stadil.com/more-juice-with-specialized-computing-instances/</link>
		<comments>http://blog.stadil.com/more-juice-with-specialized-computing-instances/#comments</comments>
		<pubDate>Fri, 30 May 2008 16:09:42 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[AWSome!]]></category>

		<guid isPermaLink="false">http://blog.awsome.ws/2008/05/30/more-juice-with-specialized-computing-instances/</guid>
		<description><![CDATA[Two new types of instances are now available from Amazon Web Services: a medium instance at $0.20/hour with 5x the compute capacity of a small instance, and an extra-large one at $0.80/hour with 20x the compute capacity. These instances have less RAM, and disk space in return. From the Announcement: Amazon EC2 users now have [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/more-juice-with-specialized-computing-instances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing at TiEcon</title>
		<link>http://blog.stadil.com/speaking-at-tiecon/</link>
		<comments>http://blog.stadil.com/speaking-at-tiecon/#comments</comments>
		<pubDate>Fri, 09 May 2008 21:20:06 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[AWSome!]]></category>

		<guid isPermaLink="false">http://blog.awsome.ws/2008/05/09/speaking-at-tiecon/</guid>
		<description><![CDATA[Yours truly will be speaking on the Cloud Computing panel of TiEcon, Saturday, May 17, 2008, between 12:30 PM and 02:30 PM, on the topic: Is Cloud Computing the Right Approach for Scaling Your Business? From their description: Our session theme for the Cloud Computing Luncheon is &#8220;Is Cloud Computing the right approach for scaling [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/speaking-at-tiecon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support services for AWS!</title>
		<link>http://blog.stadil.com/support-services-for-aws/</link>
		<comments>http://blog.stadil.com/support-services-for-aws/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 18:53:18 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[AWSome!]]></category>

		<guid isPermaLink="false">http://blog.awsome.ws/2008/04/17/support-services-for-aws/</guid>
		<description><![CDATA[AWS has announced today AWS Premium Support, a new service providing support for both development and operational issues associated with AWS services. The service includes a Silver tier with business day support and an online case management system, as well as a Gold tier with Click-to-Call phone support and 24x7x365 support availability. Initially, support will [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/support-services-for-aws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWS Health Status Dashboard</title>
		<link>http://blog.stadil.com/aws-health-status-dashboard/</link>
		<comments>http://blog.stadil.com/aws-health-status-dashboard/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 18:47:05 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[AWSome!]]></category>

		<guid isPermaLink="false">http://blog.awsome.ws/2008/04/17/aws-health-status-dashboard/</guid>
		<description><![CDATA[AWS has established a Service Health Dashboard that reports the status of their services. Each service will be shown as green, yellow, or red, with additional information provided as relevant. As soon as AWS knows about a change in the status of a service, the color changes as appropriate. It is the single, authoritative source [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/aws-health-status-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalr: Open Source end-all hosting environment for EC2</title>
		<link>http://blog.stadil.com/scalr-open-source-end-all-hosting-environment-for-ec2/</link>
		<comments>http://blog.stadil.com/scalr-open-source-end-all-hosting-environment-for-ec2/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:16:17 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[AWSome!]]></category>

		<guid isPermaLink="false">http://blog.awsome.ws/2008/04/03/scalr-open-source-end-all-hosting-environment-for-ec2/</guid>
		<description><![CDATA[Intridea announced the open sourcing of Scalr, a fully redundant, self-curing and self-scaling hosting environment for EC2. It has gotten its fair share of press, as seen here, here, and here. The project is hosted on Google Code, and can be found here. window 2000 upgrade download Aya Video Converter 1.2 quark xpress 6 crack [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/scalr-open-source-end-all-hosting-environment-for-ec2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SimpleDB: Theory and Practice</title>
		<link>http://blog.stadil.com/simpledb-theory-and-practice/</link>
		<comments>http://blog.stadil.com/simpledb-theory-and-practice/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:07:46 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[AWSome!]]></category>

		<guid isPermaLink="false">http://blog.awsome.ws/2008/04/03/simpledb-theory-and-practice/</guid>
		<description><![CDATA[Are Cloud Databases for you? For April&#8217;s meetup, we will be talking all about developing on Amazon SimpleDB. Agenda: The design philosophy behind SimpleDB&#8217;s scaling and consistency, by Sebastian Stadil, AWS developer Trade offs in choosing datastores, by Sean Knapp, co-founder Ooyala Transitioning from RDBMS to SimpleDB, by Alexander Tolley, founder of MyMeemz Register for [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/simpledb-theory-and-practice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amazon Announces Fixed IP Addresses! And Geographical Dispersion!</title>
		<link>http://blog.stadil.com/amazon-announces-fixed-ip-addresses-and-geographical-dispersion/</link>
		<comments>http://blog.stadil.com/amazon-announces-fixed-ip-addresses-and-geographical-dispersion/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:02:53 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[AWSome!]]></category>

		<guid isPermaLink="false">http://blog.awsome.ws/2008/03/27/amazon-announces-fixed-ip-addresses-and-geographical-dispersion/</guid>
		<description><![CDATA[Amazon Web Services has just announced the availability of a fixed IP address for each AWS account. From the official announcement: Elastic IP Addresses are static IP addresses designed for dynamic cloud computing, and now make it easy to host web sites, web services and other online applications in Amazon EC2. Elastic IP addresses are [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/amazon-announces-fixed-ip-addresses-and-geographical-dispersion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Demo Night</title>
		<link>http://blog.stadil.com/cloud-computing-demo-night/</link>
		<comments>http://blog.stadil.com/cloud-computing-demo-night/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 18:21:20 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[AWSome!]]></category>

		<guid isPermaLink="false">http://blog.awsome.ws/2008/03/24/cloud-computing-demo-night/</guid>
		<description><![CDATA[We finally have all our speakers for the Cloud Computing Demo Night at Tibco. Hurray! Intro by: Barry Lynn, Chairman and CEO of www.3Tera.com Demos by: Adam Wiggins: Heroku using Amazon EC2 &#8211; www.heroku.com Rod Boothby &#38; Kristie Wells: Joyent &#8211; www.joyent.com Peter Nickolov, President and CTO: 3tera &#8211; AppLogic &#8211; www.3tera.com Ann Ruckstuhl: Zmanda [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/cloud-computing-demo-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.386 seconds -->

