<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More on Moore's Law &#187; Optimizing Heuristics</title>
	<atom:link href="http://blog.stadil.com/category/optimizing-heuristics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stadil.com</link>
	<description>Strategies for Accelerating Technology Change by Sebastian Stadil</description>
	<lastBuildDate>Mon, 17 Oct 2011 12:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://blog.stadil.com</link>
  <url>http://blog.stadil.com/favicon.ico</url>
  <title>More on Moore's Law</title>
</image>
		<item>
		<title>The Hidden Cost of Customization</title>
		<link>http://blog.stadil.com/hidden-cost-of-customization/</link>
		<comments>http://blog.stadil.com/hidden-cost-of-customization/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 21:11:14 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Optimizing Heuristics]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=108</guid>
		<description><![CDATA[If you&#8217;re like me, you probably have a bunch of addons for Firefox. I have between 5 and 20, depending on whether I&#8217;m running the latest beta (3.1 beta 3), or the stable version. The problem with this, as I have just experienced, is that you not only increase the chance of failure, but you [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/hidden-cost-of-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Queen Race is over and we can coast for the duration.</title>
		<link>http://blog.stadil.com/the-red-queen-race-is-over-and-we-can-coast-for-the-duration/</link>
		<comments>http://blog.stadil.com/the-red-queen-race-is-over-and-we-can-coast-for-the-duration/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 09:03:09 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Optimizing Heuristics]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/2007/01/30/the-red-queen-race-is-over/</guid>
		<description><![CDATA[It is very popular among economists to bring up the Red Queen in Lewis Carroll&#8217;s Through the Looking Glass. Notably when assessing the challenge of China and India, to the old world economies of Europe and the United States. In case you have forgotten. The Red Queen is Regent of a &#8220;Fast&#8221; country. In the [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/the-red-queen-race-is-over-and-we-can-coast-for-the-duration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Strategy for microprocessor procurement</title>
		<link>http://blog.stadil.com/a-strategy-for-microprocessor-procurement/</link>
		<comments>http://blog.stadil.com/a-strategy-for-microprocessor-procurement/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 17:03:10 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Optimizing Heuristics]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=4</guid>
		<description><![CDATA[This article argues that it&#8217;s preferable to measure a microprocessors performance in relative terms. Relative to the highest industry performer at any given point because the requirement for increased computing power is predominately driven by external factors. Moore&#8217;s law in its broader sense can then be restated as follows: Any specific speed grade processor decays [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/a-strategy-for-microprocessor-procurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithm for Storage replacement optimization</title>
		<link>http://blog.stadil.com/storage-systems-replacement-strategy/</link>
		<comments>http://blog.stadil.com/storage-systems-replacement-strategy/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 17:35:15 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Optimizing Heuristics]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=3</guid>
		<description><![CDATA[A friend asked me what size disk drive to buy. Is there an optimal size? It turns out the answer is yes and the optimal size is e = 2.72. The base of the natural logarithm times the size of the drive you have now. Isn&#8217;t this marvelous? Here is why. Unless you have very [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/storage-systems-replacement-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.258 seconds -->

