<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More on Moore's Law &#187; Master&#8217;s Thesis</title>
	<atom:link href="http://blog.stadil.com/category/student-life/thesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stadil.com</link>
	<description>Strategies for Accelerating Technology Change by Sebastian Stadil</description>
	<lastBuildDate>Mon, 17 Oct 2011 12:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://blog.stadil.com</link>
  <url>http://blog.stadil.com/favicon.ico</url>
  <title>More on Moore's Law</title>
</image>
		<item>
		<title>How the Conficker worm gained in perceived threat</title>
		<link>http://blog.stadil.com/how-conficker-picked-up-in-the-news/</link>
		<comments>http://blog.stadil.com/how-conficker-picked-up-in-the-news/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:08:45 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Master's Thesis]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=190</guid>
		<description><![CDATA[Everybody on the net got scared of the Conficker worm, and it got much press, including the New York Times. Bruce Scheier wrote about Conficker, and this quote caught my attention: Conficker&#8217;s April 1st deadline was precisely the sort of event we humans tend to overreact to. It&#8217;s a specific threat, which convinces us that [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/how-conficker-picked-up-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conspicuous consumption is perfect candidate for taxation</title>
		<link>http://blog.stadil.com/conspicuous-consumption-is-perfect-candidate-for-taxation/</link>
		<comments>http://blog.stadil.com/conspicuous-consumption-is-perfect-candidate-for-taxation/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 06:07:42 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Master's Thesis]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=183</guid>
		<description><![CDATA[It is interesting to see Conspicuous Consumption in the light of the Handicap Principle, and how it could lead to more efficient taxing. Conspicuous consumption is the lavish spending on goods and services acquired mainly for the purpose of displaying income or wealth, as a means of attaining or maintaining social status. How does it [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/conspicuous-consumption-is-perfect-candidate-for-taxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditions for Honest Signals</title>
		<link>http://blog.stadil.com/conditions-for-honest-signals/</link>
		<comments>http://blog.stadil.com/conditions-for-honest-signals/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 03:23:19 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Master's Thesis]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=106</guid>
		<description><![CDATA[In this blog post, we study the conditions for which a signal can be trusted when sent to a distrustful party. The behavior of animals in the wild is often puzzling. Why do babies cry so loud? Why do gazelles jump vertically when they see a predator? It turns out these are primitive forms of [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/conditions-for-honest-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Oriented Marketing</title>
		<link>http://blog.stadil.com/signal-oriented-marketing/</link>
		<comments>http://blog.stadil.com/signal-oriented-marketing/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:51:43 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Master's Thesis]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=150</guid>
		<description><![CDATA[First rule of Fight Club (or Marketing in this case) is to have a catchy label. So I propose Signal Oriented Marketing. It is actually close to the innovation of Object Oriented Programming. The key innovation was the message passing between objects, as much as the objects themselves. Looking at marketing from a perspective of [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/signal-oriented-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the value of Honest Signaling?</title>
		<link>http://blog.stadil.com/what-is-the-value-of-honest-signaling/</link>
		<comments>http://blog.stadil.com/what-is-the-value-of-honest-signaling/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:54:10 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Master's Thesis]]></category>
		<category><![CDATA[idea]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=63</guid>
		<description><![CDATA[It can be argued that without signaling, Akerlof&#8217;s Market for Lemons would vanish, or at least all innovation and delta quality would be driven out. Akerlof, economics Nobel laureate in 2001, described how: the interaction between quality heterogeneity and asymmetric information can lead to the disappearance of a market where guarantees are indefinite. In this [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/what-is-the-value-of-honest-signaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Home Security Model</title>
		<link>http://blog.stadil.com/a-new-home-security-model/</link>
		<comments>http://blog.stadil.com/a-new-home-security-model/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:26:52 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Master's Thesis]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=83</guid>
		<description><![CDATA[I was visiting my inlaws the other day, and the alarm sticker on their front window caught my attention. It is one similar to the one depicted here. It got me thinking about the effectiveness of such a measure. How likely is a thief to believe it? If you were one, would you? For the [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/a-new-home-security-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need for a hurdle</title>
		<link>http://blog.stadil.com/the-need-for-a-hurdle/</link>
		<comments>http://blog.stadil.com/the-need-for-a-hurdle/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:39:19 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Feature management]]></category>
		<category><![CDATA[Master's Thesis]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=79</guid>
		<description><![CDATA[Lets say you&#8217;re working on a software project; something new, some never-seen-before app that will change the way things are done. At some point, you&#8217;re going to ask yourself, what features should I add? What should I be working on? You&#8217;re going to be determining your priorities. The common approach is to ask your clients [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/the-need-for-a-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honest Signaling in Labor Markets</title>
		<link>http://blog.stadil.com/honest-signaling-in-labor-markets/</link>
		<comments>http://blog.stadil.com/honest-signaling-in-labor-markets/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 12:48:06 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Master's Thesis]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=61</guid>
		<description><![CDATA[I went to a negotiation competition last Thursday called Les Négociales. We were 120 business school students from the Northern France region. What was interesting wasn&#8217;t so much the competition itself, as the sight of recruiters and head hunters flocking to competition finalists. Competition achievement prowess being an Honest Signal for proficiency at work. Michael [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/honest-signaling-in-labor-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicaps must be hard to fake</title>
		<link>http://blog.stadil.com/handicaps-must-be-hard-to-fake/</link>
		<comments>http://blog.stadil.com/handicaps-must-be-hard-to-fake/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 12:27:47 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Master's Thesis]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=57</guid>
		<description><![CDATA[We have seen in a previous post What the handicap principle is. However an issue arose on the exact meaning of Cost of a Handicap. A handicap must be Hard to fake, not directly Costly. Cost is only in relation to the interchange. What is a cheater? In Handicap Principle jargon, a cheater is an [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/handicaps-must-be-hard-to-fake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding advertising with the Handicap Principle</title>
		<link>http://blog.stadil.com/understanding-advertising-with-the-handicap-principle/</link>
		<comments>http://blog.stadil.com/understanding-advertising-with-the-handicap-principle/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 12:10:43 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Master's Thesis]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=62</guid>
		<description><![CDATA[If you&#8217;ve ever dealt with the advertising industry, we probably know about the cognitive threshold under which you do not gain much by advertising, and over which you enter the prospect&#8217;s mind. This threshold determines whether the prospect will be able to retain and recall anything from the information advertised. The handicap principle shines a [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/understanding-advertising-with-the-handicap-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.267 seconds -->

