<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More on Moore's Law &#187; Uncategorized</title>
	<atom:link href="http://blog.stadil.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stadil.com</link>
	<description>Strategies for Accelerating Technology Change by Sebastian Stadil</description>
	<lastBuildDate>Mon, 17 Oct 2011 12:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://blog.stadil.com</link>
  <url>http://blog.stadil.com/favicon.ico</url>
  <title>More on Moore's Law</title>
</image>
		<item>
		<title>Diet Hacks</title>
		<link>http://blog.stadil.com/diet-hacks/</link>
		<comments>http://blog.stadil.com/diet-hacks/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 08:51:03 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=435</guid>
		<description><![CDATA[A couple of months ago, I set my mind on getting lean, or dare I say athletic. I tried calorie counting, but after 2 months I didn&#8217;t really see any improvement (I didn&#8217;t measure though, so perhaps it was so gradual that I didn&#8217;t notice). Now I have a personal coach at the local gym [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/diet-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can&#8217;t charge more than what you save your customers</title>
		<link>http://blog.stadil.com/you-cant-charge-more-than-what-you-save-your-customers/</link>
		<comments>http://blog.stadil.com/you-cant-charge-more-than-what-you-save-your-customers/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:22:38 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=429</guid>
		<description><![CDATA[If the product you sell is based on saving the customer money, then the amount you can charge is capped at the savings you pass on. And in reality, you can only gain a tenth of that, to make it worthwhile for the customer to engage with you. If it is based on headaches you [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/you-cant-charge-more-than-what-you-save-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a real elevator pitch</title>
		<link>http://blog.stadil.com/how-to-make-a-real-elevator-pitch/</link>
		<comments>http://blog.stadil.com/how-to-make-a-real-elevator-pitch/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 08:04:00 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=397</guid>
		<description><![CDATA[You meet someone in a hotel elevator. You realize that he&#8217;s a partner at Sequoia Capital, the world&#8217;s most renowned Venture Capital firm. You have less than 30 seconds in the elevator to pitch your company to him, and get enough interest to schedule a meeting. Take too long, lack coherence, get lost in details, [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/how-to-make-a-real-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.203 seconds -->

