<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>More on Moore's Law</title>
	<atom:link href="http://blog.stadil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stadil.com</link>
	<description>Strategies for Accelerating Technology Change by Sebastian Stadil</description>
	<lastBuildDate>Wed, 12 Aug 2009 22:02:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://blog.stadil.com</link>
  <url>http://blog.stadil.com/favicon.ico</url>
  <title>More on Moore's Law</title>
</image>
		<item>
		<title>Accelerated reading</title>
		<link>http://blog.stadil.com/accelerated-reading/</link>
		<comments>http://blog.stadil.com/accelerated-reading/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:02:52 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Enhancement]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Speed reading]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=383</guid>
		<description><![CDATA[If you&#8217;re anything like me, you have a whole collection of books you want to read, but the opportunity cost of spending 4-5 hours reading a book is too high. If you could drop that time down to 1h30, then suddenly it would become worthwhile.
Why do some people read faster than others? My father and [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/accelerated-reading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wii vs iPhone</title>
		<link>http://blog.stadil.com/wii-vs-iphone/</link>
		<comments>http://blog.stadil.com/wii-vs-iphone/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:24:09 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/intalio/?p=32</guid>
		<description><![CDATA[Last week I got an iPhone, this week I got a Wii. Both devices feature major improvements in User Interface.
While the devices are very different, they both feature a web browser that has to face small resolutions (a television&#8217;s resolution sucks). On the Wii you use your Wiimote (remote), on the iPhone your fingers. I [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/wii-vs-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleDB evaluation</title>
		<link>http://blog.stadil.com/simpledb-evaluation/</link>
		<comments>http://blog.stadil.com/simpledb-evaluation/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:18:13 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[AWSome!]]></category>

		<guid isPermaLink="false">http://blog.awsome.ws/?p=25</guid>
		<description><![CDATA[[The following post was created a year ago, but never published]
Cloud Computing developer Alexander Tolley has made an evaluation of SimpleDB. Here are his findings.
Data Setup:
Build 2 domains &#8211; one very small (20 items), the other with ~ 100k records (items).  These were modeled on the &#8220;sweater&#8221; demos in the &#8220;how to&#8217;s&#8221;.  I create variable [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/simpledb-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIN Selling and Traction</title>
		<link>http://blog.stadil.com/spin-selling-and-traction/</link>
		<comments>http://blog.stadil.com/spin-selling-and-traction/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:45:34 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Book reviews]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=206</guid>
		<description><![CDATA[If you ever need to sell something to an organization (or even to an individual), and I&#8217;m sure you have at some point, Neil Rackham&#8217;s SPIN Selling and Steve Browne&#8217;s Traction offer excellent advice.
Traction provides a powerful acid test to evaluate your chances of selling your likeness of succeeding in your sales, &#8220;Closing your sale&#8221;. [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/spin-selling-and-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building web applications &#8211; a Core / Context analysis</title>
		<link>http://blog.stadil.com/building-web-applications-a-core-context-analysis/</link>
		<comments>http://blog.stadil.com/building-web-applications-a-core-context-analysis/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 03:25:01 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=195</guid>
		<description><![CDATA[I&#8217;m not a fan of web-based site creation tools. You get locked in, you have to learn skills specific to the vendor which are of no further use, and if you bring in outside expertise, you&#8217;ll end up paying for the time they spend learning to use the platform. But there is space for them, [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/building-web-applications-a-core-context-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Conficker worm gained in perceived threat</title>
		<link>http://blog.stadil.com/how-conficker-picked-up-in-the-news/</link>
		<comments>http://blog.stadil.com/how-conficker-picked-up-in-the-news/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 17:08:45 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Master's Thesis]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=190</guid>
		<description><![CDATA[Everybody on the net got scared of the Conficker worm, and it got much press, including the New York Times.
Bruce Scheier wrote about Conficker, and this quote caught my attention:
Conficker&#8217;s April 1st deadline was precisely the sort of event we humans tend to overreact to. It&#8217;s a specific threat, which convinces us that it&#8217;s credible.
The [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/how-conficker-picked-up-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conspicuous consumption is perfect candidate for taxation</title>
		<link>http://blog.stadil.com/conspicuous-consumption-is-perfect-candidate-for-taxation/</link>
		<comments>http://blog.stadil.com/conspicuous-consumption-is-perfect-candidate-for-taxation/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 06:07:42 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Master's Thesis]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=183</guid>
		<description><![CDATA[It is interesting to see Conspicuous Consumption in the light of the Handicap Principle, and how it could lead to more efficient taxing.
Conspicuous consumption is  the lavish spending on goods and services acquired mainly for the purpose of displaying income or wealth, as a means of attaining or maintaining social status.
How does it work? [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/conspicuous-consumption-is-perfect-candidate-for-taxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper versus Pixel</title>
		<link>http://blog.stadil.com/paper-versus-pixel/</link>
		<comments>http://blog.stadil.com/paper-versus-pixel/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:10:16 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=147</guid>
		<description><![CDATA[People who know me know that I am a proponent of the paperless office, and even the diskless office (aka. the cloud office, which involves using a combination of software as a service and cloud software for everything). I use a variety of tools to achieve this, Google supplying a large amount of these, and [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/paper-versus-pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditions for Honest Signals</title>
		<link>http://blog.stadil.com/conditions-for-honest-signals/</link>
		<comments>http://blog.stadil.com/conditions-for-honest-signals/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 03:23:19 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Master's Thesis]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=106</guid>
		<description><![CDATA[In this blog post, we study the conditions for which a signal can be trusted when sent to a distrustful party.
The behavior of animals in the wild is often puzzling. Why do babies cry so loud? Why do gazelles jump vertically when they see a predator? It turns out these are primitive forms of communication [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/conditions-for-honest-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Oriented Marketing</title>
		<link>http://blog.stadil.com/signal-oriented-marketing/</link>
		<comments>http://blog.stadil.com/signal-oriented-marketing/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:51:43 +0000</pubDate>
		<dc:creator>Sebastian Stadil</dc:creator>
				<category><![CDATA[Master's Thesis]]></category>

		<guid isPermaLink="false">http://blog.stadil.com/?p=150</guid>
		<description><![CDATA[First rule of Fight Club (or Marketing in this case) is to have a catchy label.
So I propose Signal Oriented Marketing. It is actually close to the innovation of Object Oriented Programming. The key innovation was the message passing between objects, as much as the objects themselves.
Looking at marketing from a perspective of signal can [...]]]></description>
		<wfw:commentRss>http://blog.stadil.com/signal-oriented-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.416 seconds -->
